Club Championship August 10, 17, 23 & 24 |
 |
| Champion | Steve Gettings | 3&2 |
| 1st Flight | Dave Mastracchio | 22 Holes |
| 2nd Flight | Kevin Petitte | 1UP |
| 3rd Flight | Mark Beers | 2&1 |
| 4th Flight | John Motsinger | 2UP |
| 5th Flight | Ed Pikaart | 2&1 |
| 6th Flight | Jeffrey Brown | 2&1 |
 |
Flight Brackets - Champ | 1st | 2nd | 3rd | 4th | 5th | 6th |
Photos |
|

| 2003 Tournament Results |
 |
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|