| 2005 Tournament Results |
 |
2005 Ryder Cup Orange Hills vs Grassy Hill September 18 - Orange Hills CC |
 |
| Orange Hills CC |  | Grassy Hill CC |
 |
| Player | Front | Back | Total |  | Player | Front | Back | Total |
 |
| J. Schossler (18) | 1 | 1 | 1 |  | R. Coriss (25) | 0 | 0 | 0 |
 |
| T. Nizzardo (16) | 1 | 1 | 1 |  | T. Barone (20) | 0 | 0 | 0 |
 |
| T. Shea (6) | 1 | 1 | 1 |  | R. Kryzanski (3) | 0 | 0 | 0 |
 |
| P. Erwin (8) | 1 | 0 | 0 |  | G. D'Ambrosio (8) | 0 | 1 | 1 |
 |
| M. Petrucelli (13) | 1 | 1 | 1 |  | S. Tarbe (14) | 0 | 0 | 0 |
 |
| B. Relyea (21) | 1 | 0 | 0 |  | R. Reher (19) | 0 | 1 | 1 |
 |
| R. Brooks (7) | 0 | 0 | 0 |  | D. Brennan (14) | 1 | 1 | 1 |
 |
| P. Schmid (8) | 0 | 1 | 1 |  | B. Witteman (15) | 1 | 0 | 0 |
 |
| A. Golding (12) | 1 | 1 | 1 |  | R. Watrous (12) | 0 | 0 | 0 |
 |
| Y. Lee (13) | 0 | 1 | .5 |  | M. Piombino (13) | 1 | 0 | .5 |
 |
| S. Gettings | 1 | 1 | 1 |  | K. Matts | 0 | 0 | 0 |
 |
| K. Pettite | 1 | 1 | 1 |  | B. Blake | 0 | 0 | 0 |
 |
| Individual Points | 9 | 9 | 8.5 |  | | 3 | 3 | 3.5 |
 |
| Teams |
 |
| Orange Hills CC |  | Grassy Hill CC |
 |
| Players | Front | Back | Total |  | Players | Front | Back | Total |
 |
| Schlosser/Nizzardo | 1 | 1 | 1 |  | Coriss/Barone | 0 | 0 | 0 |
 |
| Shea/Erwin | 1 | 0 | 0 |  | Kryzanski/D'Ambrosio | 0 | 1 | 1 |
 |
| Petrucelli/Relyea | 1 | 1 | 1 |  | Tarbe/Reher | 0 | 0 | 0 |
 |
| Brooks/Schmid | .5 | .5 | .5 |  | Brennan/Witteman | .5 | .5 | .5 |
 |
| Golding/Lee | 1 | 1 | 1 |  | Watrous/Piombino | 0 | 0 | 0 |
 |
| Gettings/Petitte | 1 | 1 | 1 |  | Matts/Blake | 0 | 0 | 0 |
 |
| Team Points | 5.5 | 4.5 | 4.5 |  | | .5 | 1.5 | 1.5 |
 |
| Totals | 14.5 | 13.5 | 13 |  | | 3.5 | 4.5 | 5 |
 |
| Orange Hills Wins 41 - 13 | Ryder Cup photos |
|
|
|
|