| 2007 Tournament Results |
 |
Club Championship August 11, 12, 18, 19, 25 & 26 |
 |
| Champion | Steve Gettings def. Gary Rimler (36 Holes) | 5&4 |
| 1st Flight | George Perham Jr. def. Bruce Stevenson | 5&4 |
| 2nd Flight | Albert Rapini def. Mark Petrucelli | 5&4 |
| 3rd Flight | Anthony Nizzardo def. John Motsinger | 3&2 |
| 4th Flight | Robert Pitcher def. Joseph Latella | 4&3 |
| 5th Flight | Richard Ross def. Joe Schlosser | 1UP |
| 6th Flight | Jim Wiltsie def. Randy Benedetto | 2UP |
 |
Brackets - Champ | 1st | 2nd | 3rd | 4th | 5th | 6th |
|

| 2007 Tournament Results |
 |
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|