| 2008 Tournament Results |
 |
Club Championship August 16, 17, 23, 24, 30 & 31 |
 |
| Champion | Steve Gettings def. Dave Kennedy (36 Holes) | 2&1 |
| 1st Flight | Glenn Hottin def. Dave Smeriglio | 3&2 |
| 2nd Flight | John Wilbur def. Lucien Roy | 2&1 |
| 3rd Flight | Alan Brown def. Nick Maida | 4&3 |
| 4th Flight | John Pomeroy def. Ray Kaminski | 5&4 |
| 5th Flight | Alan Yudkin def. Raymond Benedetto | 5&4 |
 |
Brackets - Champ | 1st | 2nd | 3rd | 4th | 5th
|
|

| 2008 Tournament Results |
 |
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|