| 2008 Tournament Results |
 |
Club Championship Qualifying Rounds August 2 & 3 |
| Player | Rnd 1 | Rnd 2 | Total |
 |
| Joe Weber | 74 | 82 | 156 |
| Paul Flament | 78 | 79 | 157 |
| Dave Kennedy | 79 | 79 | 158 |
| Dave Teodosio | 83 | 77 | 160 |
| Gary Rimler | 83 | 80 | 163 |
| Ed Grillo | 83 | 83 | 166 |
| Matt Wiederecht | 79 | 87 | 166 |
| Joe Pascarella | 87 | 80 | 167 |
| Pepe Rubino | 86 | 81 | 167 |
| Robert Benedetto | 80 | 87 | 167 |
| Alex Whelan | 83 | 85 | 168 |
| Eric Eisenhard | 83 | 87 | 170 |
| Bob Reilly | 83 | 90 | 173 |
| Bob Nugent | 87 | 87 | 174 |
| Mike Kraus | 82 | 92 | 174 |
 |
| Anthony Valente | 85 | 90 | 175 |
| Tom Shea | 84 | 93 | 177 |
| Mike Detulio | 90 | 91 | 181 |
| Bert Rapini | 90 | 93 | 183 |
| Glenn Hottin | 94 | 91 | 185 |
| Gino Deicicchi | 98 | 89 | 187 |
| Greg Yudkin | 103 | 90 | 193 |
| Ed Gorry | 89 | NC | |
| Chad Esposito | 96 | NC | |
|

| 2008 Tournament Results |
 |
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|