| 2009 Tournament Results |
 |
Club Championship August 15, 16, 22, 23, 29 & 30 |
 |
| Champion | Alex Whelan def. Matt Wiederecht | |
| 1st Flight | Bert Rapini def. Ray Brooks | |
| 2nd Flight | Blase Sanzone def. Richard Keller | |
| 3rd Flight | Al Barton def. Dana Blanchard | |
| 4th Flight | Randy Benedetto def. Marty Powell | |
| 5th Flight | Anthony Minniti def. Joe Schlosser | |
 |
Brackets - Champ | 1st | 2nd | 3rd | 4th | 5th
|
|

| 2009 Tournament Results |
 |
|
 |
 |
 |
Tournament of Champions Qualifiers
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|