| 2009 Tournament Results |
 |
Club Championship Qualifying Rounds August 1 & 2 |
| Player | Rnd 1 | Rnd 2 | Total |
 |
| Gary Rimler | 75 | 78 | 153 |
| Paul Flament | 75 | 81 | 156 |
| Joe Weber | 84 | 76 | 160 |
| Alex Whelan | 77 | 84 | 161 |
| Dave Teodosio | 81 | 80 | 161 |
| Matt Wiederecht | 83 | 79 | 162 |
| Dave Smeriglio | 78 | 87 | 165 |
| Robert Benedetto | 85 | 82 | 167 |
| Rob Kennedy | 82 | 86 | 168 |
| Wally Hauck | 89 | 81 | 170 |
| Joe Pascarella | 86 | 84 | 170 |
| Bob Nugent | 82 | 88 | 170 |
| Ed Grillo | 87 | 85 | 172 |
| Bob Reilly | 87 | 88 | 175 |
| Eric Eisenhard | 87 | 88 | 175 |
 |
| Mike Detulio | 88 | 88 | 176 |
| Ray Brooks | 91 | 86 | 177 |
| Steve Guinta | 96 | 86 | 182 |
| Pepe Rubino | 92 | 90 | 182 |
| Jeff Simone | 94 | 94 | 188 |
| Glenn Hottin | INJURY | DNF |
|

| 2009 Tournament Results |
 |
|
 |
 |
 |
Tournament of Champions Qualifiers
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|