| 2010 Tournament Results |
 |
Club Championship Qualifying Rounds July 31 & August 1 |
| Player | Rnd 1 | Rnd 2 | Total |
 |
| Steve Gettings | 71 | 78 | 149 |
| Matt Wiederecht | 77 | 80 | 157 |
| Joe Pascarella | 85 | 79 | 164 |
| Ray Brooks | 85 | 80 | 165 |
| Jim Solkoske | 79 | 86 | 165 |
| Bruce Stevenson | 86 | 80 | 166 |
| Anthony Valente | 84 | 84 | 168 |
| Ed Grillo | 88 | 80 | 168 |
| Dave Teodosio | 85 | 83 | 168 |
| Pepe Rubino | 81 | 88 | 169 |
| Paul Flament | 86 | 84 | 170 |
| Bob Nugent | 85 | 86 | 171 |
| Gary Rimler | 80 | 92 | 172 |
| Robert Benedetto | 83 | 89 | 172 |
| Matt Holub | 84 | 88 | 172 |
 |
| Mike Detulio | 82 | 92 | 174 |
| Glenn Hottin | 88 | 89 | 177 |
| Bert Rapini | 86 | 95 | 181 |
| Tony Capozzo | 87 | 96 | 183 |
| Dave Baron | 86 | 99 | 185 |
| Rob Kennedy | 93 | 97 | 190 |
| Alex Liptak | 98 | 96 | 194 |
| Jeff Simone | | | DNF |
|

| 2010 Tournament Results |
 |
|
 |
 |
 |
Tournament of Champions Qualifiers
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|