| 2011 Tournament Results |
 |
Club Championship August 15, 22, 28 & 29 |
 |
| Champion | Steve Gettings def. Ed Grillo | |
| 1st Flight | Al Barton def. Ben Foss | |
| 2nd Flight | Tom Terzakis def. Scott Duell | |
| 3rd Flight | Ed Tayag Sr. def. Bob Relyea | |
| 4th Flight | Joe Schlosser def. Gerald Dowd | |
 |
Brackets - Champ | 1st | 2nd | 3rd | 4th
|
|

| 2011 Tournament Results |
 |
|
 |
 |
 |
Tournament of Champions Qualifiers
|
 |
 |
 |
| Past Tournament Results:
|
|
|
|
|