|
ALL TOURNAMENTS must be played with at least one Association Member who can attest the score |
 |
| Date(s) | Tournament | Sign Up Deadline |
 |
| May-September | Sign up for Bracketology 1st 64 to sign up | |
 |
| April 7 or 8 | 5-4-3 Out
Tournament Description | DOP |
 |
April 14 or 15
| Pick Own Two-Man Pinehurst
Tournament Description | DOP |
 |
| April 21 or 22 | Pick Own Two-Man Best Ball
Tournament Description | DOP |
 |
| April 28, 29, May 5, 6, 12 or 13 | Presidents Cup
Tournament Description
Sample Scorecard
| DOP |
 |
| May 19 or 20 | Member-Member
Tournament Description
Sample Scorecard | May 9 |
 |
| May 26, 27 or 28 | Memorial
Tournament Description
Sample Scorecard | DOP |
 |
| June 3, 9 & 10 | Four Ball
Tournament Description
| May 23 |
 |
| June 16 & 17 | Intra Club Cup
Tournament Description | June 6 |
 |
| June 23 or 24 | Nine A Man
Tournament Description | DOP |
 |
| June 30 or July 1 | Sucker In A Bucket
Tournament Description | DOP |
 |
| July 7, 8, 14, 15, 21 or 22 | Senior & Super Senior Club Championships
Tournament Description | DOP |
 |
| July 7, 8, 14, 15 or 21 — Finals on 7/22 | Non-Senior Challenge
Tournament Description | DOP |
 |
| July 28 & 29 | Club Championship Qualifying Rounds | July 25 |
 |
| July 28 | Ryder Cup Qualifying starts | DOP |
 |
| August 4 or 5 | Point Tournament
Tournament Description | DOP |
 |
| August 11, 12, 18 & 19 | Club Championship
Tournament Description | Aug 1 |
 |
| September 1 or 2 | Member-Member
Tournament Description
Sample Scorecard | Aug 22 |
 |
| September 9 | Member-Guest
Tournament Description | TBA |
 |
| September 15 or 16 | 2-Man Texas Shootout
Tournament Description | DOP |
 |
| September 16 | Ryder Cup Qualifying ends | DOP |
 |
| September 22 or 23 | ABCD Best Ball
Tournament Description
Sample Scorecard | Sept 12 |
 |
| September 29 or 30 | Hope Classic
Tournament Description | Sept 26 |
 |
| TBA | Ryder Cup
Tournament Description | Must Qualify |
 |
| October 7 | Tournament of Champions
Tournament Description | Must Qualify |
 |
|